ストラテジーテスターレポート |
||||||||||||
TitanFX-MT5-Demo (Build 3446) |
||||||||||||
設定 |
||||||||||||
エキスパート: | CloudBands_MT5 | |||||||||||
銘柄: | EURJPY | |||||||||||
期間: | H1 (2021.01.01 - 2021.12.31) | |||||||||||
パラメータ: | switchbuysell=2 | |||||||||||
p_signOption =--------------------------------------------------- | ||||||||||||
p_bandsPeriod=22 | ||||||||||||
p_bandsDeviation=2.0 | ||||||||||||
p_IchimokuOption =--------------------------------------------------- | ||||||||||||
p_TenkanPeriod=9 | ||||||||||||
p_KijunPeriod=18 | ||||||||||||
p_SenkouBPeriod=57 | ||||||||||||
p_entryOption =--------------------------------------------------- | ||||||||||||
p_entryLot=0.05 | ||||||||||||
p_slippage=2 | ||||||||||||
p_stopLoss=100 | ||||||||||||
p_takeProfit=0 | ||||||||||||
p_otherOption =--------------------------------------------------- | ||||||||||||
p_magicNumber=54118 | ||||||||||||
会社: | Titan FX Limited | |||||||||||
通貨: | JPY | |||||||||||
初期証拠金: | 100 000 | |||||||||||
レバレッジ: | 1:500 | |||||||||||
結果 |
||||||||||||
ヒストリー品質: | 100% | |||||||||||
バー: | 6216 | ティック: | 24541628 | 銘柄: | 1 | |||||||
総損益: | 12 985 | 残高絶対ドローダウン: | 13 861 | 証拠金絶対ドローダウン: | 14 045 | |||||||
総利益: | 85 500 | 残高最大ドローダウン: | 13 988 (14%) | 証拠金最大ドローダウン: | 15 894 (16%) | |||||||
総損失: | -72 515 | 残高相対ドローダウン: | 14% (13 988) | 証拠金相対ドローダウン: | 16% (15 894) | |||||||
プロフィットファクター: | 1.18 | 期待利得: | 81.67 | 証拠金維持率: | 3532.43% | |||||||
リカバリファクター: | 0.82 | シャープレシオ: | 1.53 | Z-Score: | 1.15 (74.57%) | |||||||
AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.49 | OnTester 結果: | 0 | |||||||
GHPR: | 1.0008 (0.08%) | LR Standard Error: | 5 763 | |||||||||
取引数: | 159 | ショート (勝率 %): | 75 (41.33%) | ロング (勝率 %): | 84 (46.43%) | |||||||
約定数: | 318 | 勝ちトレード (勝率 %): | 70 (44.03%) | 負けトレード (負率 %): | 89 (55.97%) | |||||||
最大 勝ちトレード: | 6 544 | 最大 負けトレード: | -3 045 | |||||||||
平均 勝ちトレード: | 1 221 | 平均 負けトレード: | -815 | |||||||||
最大 連勝数 (金額): | 5 (4 894) | 最大 連敗数 (金額): | 6 (-4 580) | |||||||||
最大 連勝利益額 (数): | 8 949 (4) | 最大 連敗損失額 (数): | -4 580 (6) | |||||||||
平均 連勝数: | 2 | 平均 連敗数: | 2 | |||||||||
Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.63 | Correlation (MFE,MAE): | 0.3733 | |||||||
ポジション最短保持時間: | 2:00:00 | ポジション最長保持時間: | 27:00:00 | ポジション平均保持時間: | 7:10:11 | |||||||
注文 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
約定時刻 | 注文 | 銘柄 | タイプ | 数量 | 価格 | 決済逆指値(S/L) | 決済指値(T/P) | 時間 | 状況 | コメント | ||
2021.01.04 16:00:00 | 2 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 125.710 | 2021.01.04 16:00:00 | filled | ||||
2021.01.04 18:00:00 | 3 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.04 18:00:00 | filled | |||||
2021.01.05 17:00:00 | 4 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.101 | 2021.01.05 17:00:00 | filled | ||||
2021.01.05 19:00:00 | 5 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.05 19:00:00 | filled | |||||
2021.01.06 09:00:00 | 6 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 125.519 | 2021.01.06 09:00:00 | filled | ||||
2021.01.06 19:00:00 | 7 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.06 19:00:00 | filled | |||||
2021.01.07 18:00:00 | 8 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 126.427 | 2021.01.07 18:00:00 | filled | ||||
2021.01.08 03:00:00 | 9 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.08 03:00:00 | filled | |||||
2021.01.13 03:00:00 | 10 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.543 | 2021.01.13 03:00:00 | filled | ||||
2021.01.13 09:00:00 | 11 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.13 09:00:00 | filled | |||||
2021.01.13 16:00:00 | 12 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.319 | 2021.01.13 16:00:00 | filled | ||||
2021.01.14 03:00:00 | 13 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.14 03:00:00 | filled | |||||
2021.01.14 16:00:00 | 14 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.124 | 2021.01.14 16:00:00 | filled | ||||
2021.01.14 21:00:00 | 15 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.14 21:00:00 | filled | |||||
2021.01.19 05:00:00 | 16 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 124.846 | 2021.01.19 05:00:00 | filled | ||||
2021.01.19 07:00:00 | 17 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.19 07:00:00 | filled | |||||
2021.01.20 15:00:00 | 18 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 126.612 | 2021.01.20 15:00:00 | filled | ||||
2021.01.20 20:00:00 | 19 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.20 20:00:00 | filled | |||||
2021.01.21 16:00:00 | 20 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 124.861 | 2021.01.21 16:00:00 | filled | ||||
2021.01.22 06:00:00 | 21 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.22 06:00:00 | filled | |||||
2021.01.27 12:00:00 | 22 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 126.819 | 2021.01.27 12:00:00 | filled | ||||
2021.01.27 19:00:00 | 23 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.01.27 19:00:00 | filled | |||||
2021.01.28 16:00:00 | 24 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 125.485 | 2021.01.28 16:00:00 | filled | ||||
2021.01.28 20:00:00 | 25 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.28 20:00:00 | filled | |||||
2021.01.29 11:00:00 | 26 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 125.790 | 2021.01.29 11:00:00 | filled | ||||
2021.01.29 19:00:00 | 27 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.01.29 19:00:00 | filled | |||||
2021.02.02 13:00:00 | 28 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.361 | 2021.02.02 13:00:00 | filled | ||||
2021.02.02 16:00:00 | 29 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.02 16:00:00 | filled | |||||
2021.02.03 15:00:00 | 30 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.185 | 2021.02.03 15:00:00 | filled | ||||
2021.02.03 17:00:00 | 31 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.03 17:00:00 | filled | |||||
2021.02.04 12:00:00 | 32 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.132 | 2021.02.04 12:00:00 | filled | ||||
2021.02.04 14:00:00 | 33 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.04 14:00:00 | filled | |||||
2021.02.05 13:00:00 | 34 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 125.442 | 2021.02.05 13:00:00 | filled | ||||
2021.02.08 01:00:00 | 35 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.08 01:00:00 | filled | |||||
2021.02.09 17:00:00 | 36 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 127.476 | 2021.02.09 17:00:00 | filled | ||||
2021.02.09 19:00:00 | 37 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.09 19:00:00 | filled | |||||
2021.02.10 12:00:00 | 38 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 126.007 | 2021.02.10 12:00:00 | filled | ||||
2021.02.10 17:00:00 | 39 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.10 17:00:00 | filled | |||||
2021.02.12 08:00:00 | 40 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 126.218 | 2021.02.12 08:00:00 | filled | ||||
2021.02.12 21:00:00 | 41 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.12 21:00:00 | filled | |||||
2021.02.15 02:00:00 | 42 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 126.345 | 2021.02.15 02:00:00 | filled | ||||
2021.02.15 14:00:00 | 43 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.15 14:00:00 | filled | |||||
2021.02.17 17:00:00 | 44 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 128.522 | 2021.02.17 17:00:00 | filled | ||||
2021.02.17 22:00:00 | 45 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.17 22:00:00 | filled | |||||
2021.02.19 10:00:00 | 46 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 126.881 | 2021.02.19 10:00:00 | filled | ||||
2021.02.19 18:00:00 | 47 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 127.104 | 2021.02.19 18:00:00 | filled | ||||
2021.02.19 21:00:00 | 48 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.19 21:00:00 | filled | |||||
2021.02.19 21:00:00 | 49 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.19 21:00:00 | filled | |||||
2021.02.22 18:00:00 | 50 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 128.549 | 2021.02.22 18:00:00 | filled | ||||
2021.02.22 20:00:00 | 51 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.02.22 20:00:00 | filled | |||||
2021.02.23 16:00:00 | 52 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 127.028 | 2021.02.23 16:00:00 | filled | ||||
2021.02.24 03:00:00 | 53 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 127.134 | 2021.02.24 03:00:00 | filled | ||||
2021.02.24 07:00:00 | 54 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.24 07:00:00 | filled | |||||
2021.02.24 07:00:00 | 55 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.02.24 07:00:00 | filled | |||||
2021.03.02 05:00:00 | 56 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 129.318 | 2021.03.02 05:00:00 | filled | ||||
2021.03.02 09:00:00 | 57 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.03.02 09:00:00 | filled | |||||
2021.03.04 13:00:00 | 58 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.286 | 2021.03.04 13:00:00 | filled | ||||
2021.03.04 21:00:00 | 59 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.04 21:00:00 | filled | |||||
2021.03.09 05:00:00 | 60 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.455 | 2021.03.09 05:00:00 | filled | ||||
2021.03.09 09:00:00 | 61 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.09 09:00:00 | filled | |||||
2021.03.11 05:00:00 | 62 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.494 | 2021.03.11 05:00:00 | filled | ||||
2021.03.12 06:00:00 | 63 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.12 06:00:00 | filled | |||||
2021.03.12 21:00:00 | 64 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.345 | 2021.03.12 21:00:00 | filled | ||||
2021.03.15 01:00:00 | 65 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.15 01:00:00 | filled | |||||
2021.03.16 08:00:00 | 66 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.329 | 2021.03.16 08:00:00 | filled | ||||
2021.03.16 10:00:00 | 67 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.16 10:00:00 | filled | |||||
2021.03.16 16:00:00 | 68 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.969 | 2021.03.16 16:00:00 | filled | ||||
2021.03.16 21:00:00 | 69 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.03.16 21:00:00 | filled | |||||
2021.03.17 22:00:00 | 70 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.371 | 2021.03.17 22:00:00 | filled | ||||
2021.03.18 13:00:00 | 71 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.18 13:00:00 | filled | |||||
2021.03.19 13:00:00 | 72 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.460 | 2021.03.19 13:00:00 | filled | ||||
2021.03.19 20:00:00 | 73 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.03.19 20:00:00 | filled | |||||
2021.03.22 01:00:00 | 74 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.041 | 2021.03.22 01:00:00 | filled | ||||
2021.03.22 08:00:00 | 75 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.03.22 08:00:00 | filled | |||||
2021.03.23 12:00:00 | 76 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.406 | 2021.03.23 12:00:00 | filled | ||||
2021.03.24 01:00:00 | 77 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.03.24 01:00:00 | filled | |||||
2021.03.26 12:00:00 | 78 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.040 | 2021.03.26 12:00:00 | filled | ||||
2021.03.26 19:00:00 | 79 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.26 19:00:00 | filled | |||||
2021.03.30 12:00:00 | 80 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.502 | 2021.03.30 12:00:00 | filled | ||||
2021.03.30 16:00:00 | 81 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.30 16:00:00 | filled | |||||
2021.03.31 04:00:00 | 82 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 128.747 | 2021.03.31 04:00:00 | filled | ||||
2021.03.31 13:00:00 | 83 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.03.31 13:00:00 | filled | |||||
2021.04.01 13:00:00 | 84 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.110 | 2021.04.01 13:00:00 | filled | ||||
2021.04.01 15:00:00 | 85 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.01 15:00:00 | filled | |||||
2021.04.05 10:00:00 | 86 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.975 | 2021.04.05 10:00:00 | filled | ||||
2021.04.05 15:00:00 | 87 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.05 15:00:00 | filled | |||||
2021.04.06 13:00:00 | 88 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.525 | 2021.04.06 13:00:00 | filled | ||||
2021.04.06 16:00:00 | 89 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.06 16:00:00 | filled | |||||
2021.04.08 13:00:00 | 90 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.989 | 2021.04.08 13:00:00 | filled | ||||
2021.04.08 18:00:00 | 91 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.08 18:00:00 | filled | |||||
2021.04.09 15:00:00 | 92 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.506 | 2021.04.09 15:00:00 | filled | ||||
2021.04.09 18:00:00 | 93 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.09 18:00:00 | filled | |||||
2021.04.12 11:00:00 | 94 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.962 | 2021.04.12 11:00:00 | filled | ||||
2021.04.12 13:00:00 | 95 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.12 13:00:00 | filled | |||||
2021.04.13 13:00:00 | 96 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 131.043 | 2021.04.13 13:00:00 | filled | ||||
2021.04.13 16:00:00 | 97 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.13 16:00:00 | filled | |||||
2021.04.14 20:00:00 | 98 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.580 | 2021.04.14 20:00:00 | filled | ||||
2021.04.14 22:00:00 | 99 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.14 22:00:00 | filled | |||||
2021.04.15 14:00:00 | 100 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 131.181 | 2021.04.15 14:00:00 | filled | ||||
2021.04.15 23:00:00 | 101 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.15 23:00:00 | filled | |||||
2021.04.16 11:00:00 | 102 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.536 | 2021.04.16 11:00:00 | filled | ||||
2021.04.16 18:00:00 | 103 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.16 18:00:00 | filled | |||||
2021.04.19 04:00:00 | 104 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 131.016 | 2021.04.19 04:00:00 | filled | ||||
2021.04.19 07:00:00 | 105 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.04.19 07:00:00 | filled | |||||
2021.04.20 05:00:00 | 106 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.392 | 2021.04.20 05:00:00 | filled | ||||
2021.04.20 14:00:00 | 107 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.20 14:00:00 | filled | |||||
2021.04.22 16:00:00 | 108 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.447 | 2021.04.22 16:00:00 | filled | ||||
2021.04.22 18:00:00 | 109 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.22 18:00:00 | filled | |||||
2021.04.23 18:00:00 | 110 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.235 | 2021.04.23 18:00:00 | filled | ||||
2021.04.26 03:00:00 | 111 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.26 03:00:00 | filled | |||||
2021.04.27 14:00:00 | 112 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.848 | 2021.04.27 14:00:00 | filled | ||||
2021.04.28 01:00:00 | 113 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.28 01:00:00 | filled | |||||
2021.04.28 18:00:00 | 114 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 130.648 | 2021.04.28 18:00:00 | filled | ||||
2021.04.28 20:00:00 | 115 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.04.28 20:00:00 | filled | |||||
2021.05.03 11:00:00 | 116 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 130.976 | 2021.05.03 11:00:00 | filled | ||||
2021.05.03 14:00:00 | 117 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.03 14:00:00 | filled | |||||
2021.05.04 12:00:00 | 118 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.344 | 2021.05.04 12:00:00 | filled | ||||
2021.05.05 03:00:00 | 119 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.05.05 03:00:00 | filled | |||||
2021.05.05 17:00:00 | 120 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.087 | 2021.05.05 17:00:00 | filled | ||||
2021.05.05 19:00:00 | 121 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.05.05 19:00:00 | filled | |||||
2021.05.06 16:00:00 | 122 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 130.783 | 2021.05.06 16:00:00 | filled | ||||
2021.05.06 18:00:00 | 123 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.06 18:00:00 | filled | |||||
2021.05.12 14:00:00 | 124 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.783 | 2021.05.12 14:00:00 | filled | ||||
2021.05.12 16:00:00 | 125 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 131.220 | 2021.05.12 16:00:00 | filled | ||||
2021.05.12 20:00:00 | 126 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.05.12 20:00:00 | filled | |||||
2021.05.13 05:00:00 | 127 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.13 05:00:00 | filled | |||||
2021.05.14 18:00:00 | 128 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 131.778 | 2021.05.14 18:00:00 | filled | ||||
2021.05.17 05:00:00 | 129 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.17 05:00:00 | filled | |||||
2021.05.18 11:00:00 | 130 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 131.962 | 2021.05.18 11:00:00 | filled | ||||
2021.05.18 18:00:00 | 131 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.18 18:00:00 | filled | |||||
2021.05.19 18:00:00 | 132 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 133.664 | 2021.05.19 18:00:00 | filled | ||||
2021.05.19 20:00:00 | 133 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.05.19 20:00:00 | filled | |||||
2021.05.21 15:00:00 | 134 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 133.623 | 2021.05.21 15:00:00 | filled | ||||
2021.05.24 12:00:00 | 135 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.05.24 12:00:00 | filled | |||||
2021.05.24 14:00:00 | 136 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 132.012 | 2021.05.24 14:00:00 | filled | ||||
2021.05.24 16:00:00 | 137 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.24 16:00:00 | filled | |||||
2021.05.25 10:00:00 | 138 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 132.074 | 2021.05.25 10:00:00 | filled | ||||
2021.05.25 18:00:00 | 139 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.25 18:00:00 | filled | |||||
2021.05.27 17:00:00 | 140 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 132.525 | 2021.05.27 17:00:00 | filled | ||||
2021.05.27 23:00:00 | 141 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.05.27 23:00:00 | filled | |||||
2021.06.03 16:00:00 | 142 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 134.697 | 2021.06.03 16:00:00 | filled | ||||
2021.06.03 22:00:00 | 143 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.03 22:00:00 | filled | |||||
2021.06.04 06:00:00 | 144 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 134.529 | 2021.06.04 06:00:00 | filled | ||||
2021.06.04 22:00:00 | 145 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.04 22:00:00 | filled | |||||
2021.06.09 12:00:00 | 146 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 132.437 | 2021.06.09 12:00:00 | filled | ||||
2021.06.09 21:00:00 | 147 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.06.09 21:00:00 | filled | |||||
2021.06.11 15:00:00 | 148 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 133.978 | 2021.06.11 15:00:00 | filled | ||||
2021.06.11 22:00:00 | 149 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.11 22:00:00 | filled | |||||
2021.06.14 17:00:00 | 150 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 132.231 | 2021.06.14 17:00:00 | filled | ||||
2021.06.15 13:00:00 | 151 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.06.15 13:00:00 | filled | |||||
2021.06.16 22:00:00 | 152 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 133.801 | 2021.06.16 22:00:00 | filled | ||||
2021.06.17 03:00:00 | 153 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.17 03:00:00 | filled | |||||
2021.06.22 16:00:00 | 154 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 130.648 | 2021.06.22 16:00:00 | filled | ||||
2021.06.23 07:00:00 | 155 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.06.23 07:00:00 | filled | |||||
2021.06.25 05:00:00 | 156 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 131.442 | 2021.06.25 05:00:00 | filled | ||||
2021.06.25 07:00:00 | 157 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.06.25 07:00:00 | filled | |||||
2021.06.28 04:00:00 | 158 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 133.144 | 2021.06.28 04:00:00 | filled | ||||
2021.06.28 10:00:00 | 159 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.28 10:00:00 | filled | |||||
2021.06.30 12:00:00 | 160 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.302 | 2021.06.30 12:00:00 | filled | ||||
2021.06.30 16:00:00 | 161 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.06.30 16:00:00 | filled | |||||
2021.07.01 12:00:00 | 162 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 130.954 | 2021.07.01 12:00:00 | filled | ||||
2021.07.01 17:00:00 | 163 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.07.01 17:00:00 | filled | |||||
2021.07.02 12:00:00 | 164 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.848 | 2021.07.02 12:00:00 | filled | ||||
2021.07.02 19:00:00 | 165 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.02 19:00:00 | filled | |||||
2021.07.06 04:00:00 | 166 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.490 | 2021.07.06 04:00:00 | filled | ||||
2021.07.06 07:00:00 | 167 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.06 07:00:00 | filled | |||||
2021.07.06 12:00:00 | 168 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 132.232 | 2021.07.06 12:00:00 | filled | ||||
2021.07.07 06:00:00 | 169 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.07 06:00:00 | filled | |||||
2021.07.08 10:00:00 | 170 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.959 | 2021.07.08 10:00:00 | filled | ||||
2021.07.08 13:00:00 | 171 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.08 13:00:00 | filled | |||||
2021.07.09 17:00:00 | 172 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 129.701 | 2021.07.09 17:00:00 | filled | ||||
2021.07.12 01:00:00 | 173 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 2021.07.12 01:00:00 | filled | |||||
2021.07.15 06:00:00 | 174 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.920 | 2021.07.15 06:00:00 | filled | ||||
2021.07.15 08:00:00 | 175 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.15 08:00:00 | filled | |||||
2021.07.15 21:00:00 | 176 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.698 | 2021.07.15 21:00:00 | filled | ||||
2021.07.16 01:00:00 | 177 | EURJPY | buy | 0.05 / 0.05 | 0.000 | 2021.07.16 01:00:00 | filled | |||||
2021.07.19 04:00:00 | 178 | EURJPY | sell | 0.05 / 0.05 | 0.000 | 130.666 | 2021.07.19 04:00:00 | filled | ||||
